Graduation and Attrition Rates
| Year Matriculated1 | 2019 | 2020 | 2021 | 2022 | ||||
|---|---|---|---|---|---|---|---|---|
| # | % of matriculants | # | % of matriculants | # | % of matriculants | # | % of matriculants | |
| Graduated in 4 years2 | 89 | 86.4% | 79 | 79.8% | 85 | 85% | TBD | TBD |
| Graduated in 5 years or less | 99 | 96.1% | 92 | 92.9% | TBD | TBD | TBD | TBD |
| Graduated at any time3 | 99 | 96.1% | 92 | 92.9% | TBD | TBD | TBD | TBD |
| Still enrolled or on leave of absence | 0 | 0.0% | 4 | 4.0% | 9 | 9.0% | 7 | 7.4% |
| Attrition for academic reasons | 3 | 2.9% | 1 | 1.0% | 4 | 4.0% | 3 | 3.2% |
| Attrition for other reasons | 1 | 1.0% | 3 | 3.0% | 2 | 2.0% | 0 | 0.0% |
|
||||||||
Annual Institutional Pass Rates for all First-Time Takers of the National Board of Examiners (NBEO) Parts I, II and III
Published results include the performance of all first-time takers of each NBEO examination Part within the specified timeframe, regardless of year of enrollment, year of graduation, or graduation status; first-time taker pass rates published on the Association of Schools and Colleges of Optometry (ASCO) website are limited to candidates that have graduated.
Part I Applied Basic Science
| Academic Year (9/1-8/31) | # of First-Time takers (Program) | First-Time taker Pass Rate (Program) | First-Time Taker Pass Rate, All Exam Takers |
|---|---|---|---|
| 2025-2026 | TBD | TBD | TBD |
| 2024-2025 | 96 | 62.5% | 62.0% |
| 2023-2024 | 97 | 59.7% | 65.8% |
| 2022-2023 | 87 | 56.3% | 65.8% |
Part II Patient Assessment and Management
| Academic Year (9/1-8/31) | # of First-Time takers (Program) | First-Time taker Pass Rate (Program) | First-Time Taker Pass Rate, All Exam Takers |
|---|---|---|---|
| 2025-2026 | TBD | 90.60% | 89.40% |
| 2024-2025 | 97 | 88.70% | 86.60% |
| 2023-2024 | 86 | 82.6% | 84.2% |
| 2022-2023 | 90 | 90% | 82.90% |
Part III Clinical Skills/ Patient Encounters and Performance Skills (CSE)/(PEPS)
| Academic Year (7/1-6/30) | # of First-Time takers (Program) | First-Time taker Pass Rate (Program) | First-Time Taker Pass Rate, All Exam Takers |
|---|---|---|---|
| 2025-2026 (PEPS) | TBD | TBD | TBD |
| 2024-2025 (PEPS) | 96 | 60.0% | 69.0% |
| 2023-2024 (CSE) | 89 | 73.2% | 81.7% |
| 2022-2023 (CSE) | 91 | 78.0% | 74.4% |
Program Completion Licensing Examination Rate
Proportion of students completing all of a program's curricular requirements within a calendar year, who, by the end of that calendar year, are licensed, or have passed all parts of an examination series that would permit licensure, in the United States or Canada.
| Calendar Year (1/1-12/31) | # of Students who completed all program curricular requirements | # Licensed, or who passed all parts of an exam series that would permit licensure, in the United States or Canada | Program Completion Licensing Examination Pass Rate |
|---|---|---|---|
| 2026 | TBD | TBD | TBD |
| 2025 | 98 | 82 | 83.7% |
Questions? Contact Us.
College Of Optometry
J. Davis Armistead Building
4401 Martin Luther King Blvd.
Houston, TX 77204-2020
uhco@central.uh.edu
(713) 743-2020
