Information on National Board Pass rates for all the member institutions can be found on the Association of Schools and Colleges of Optometry (ASCO) website. This information will be published yearly and a link to the report can be found at: https://optometriceducation.org/national-board-of-examiners-in-optometry-yearly-performance-report/
UHCO GRADUATION RATES | ||||||
---|---|---|---|---|---|---|
CLASS OF: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
GRADUATION RATE* | 95% | 97% | 98% | 96% | 95% | 95% |
ATTRITION RATE** | 5% | 3% | 2% | 4% | 6% | 5% |
*Graduation rate: percentage of first-time, first-year Professional students who completed the program or who are still matriculated
**Attrition rate: percentage of students that do not finish the program or who are no longer matriculated.
UHCO NBEO PASS RATE | ||||||
---|---|---|---|---|---|---|
CLASS OF: | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
PART 1 | 67% | 73% | 70% | 87.50% | 81.37% | 91.49% |
PART 2 | 85.71% | 90% | 92% | 94.32% | 93.14% | 96.59% |
PART 3 | 89% | 85% | 72% | 81.82% | 77.45% | 87.10% |
ULTIMATE PASS RATE*** | 90.11% | 93% | 94% | 93.18% | 90.20% | 94.70% |
***Ultimate Pass Rate: percentage of students who pass all three parts of the NBEO by September 30th. following graduation.